Peoples of Mongo (Chronological)

The Newspaper Comic Strips

  1. "Yellow Men" (21 January 1934)
  2. Red Monkey Men (21 January 1934)
  3. Lionmen (11 February 1934)
  4. Shark Men (18 March 1934)
  5. Brown Dwarfs (17 June 1934)
  6. Hawkmen (8 July 1934)
  7. Blue Dragonmen (9 December 1934)
  8. Panthermen (30 December 1934)
  9. Cavemen a.k.a. Cliffmen (3 March 1935)
  10. Lizardmen (17 March 1935)
  11. Magic Men a.k.a. Blue Magic Men (21 April 1935)
  12. Death Dwarfs (8 September 1935)
  13. Fire People (17 November 1935)
  14. Tree Men a.k.a. Forest People or Arborians (15 December 1935)
  15. Sea Folk (26 April 1936)
  16. Tusk-Men (7 February 1937)
  17. Horned Ape-Men a.k.a. Horned Apes (6 June 1937)
  18. Frigians (26 March 1939, 2 April 1939)
  19. Giants (14 May 1939)
  20. Ape-Men (24 June 1940, 27 June 1940) (D)
  21. Bird-Men (26 August 1940) (D)
  22. Rock-Men (2 August 1941) (D)
  23. Tropicans (18 January 1942, 25 January 1942)
  24. Forestians (28 July 1942, 19 September 1942) (D)
  25. Marvelans (3 September 1944)*
  26. Skymen (27 May 1945)
  27. Valkries (24 March 1945)**
  28. Radiuns (15 July 1945, 29 July 1945)
  29. Fur-Men (6 October 1947)
  30. Birdlanders (9 February 1947)***
  31. Half-Men a.k.a. Pygmies (16 February 1947)
  32. Wolfmen (14 March 1948)
  33. Lostlanders (21 March 1948)****

    (D) indicates its appearance in the daily strip. Otherwise, its appearance is in the Sunday strip.

    * The name is implied from the name of the kingdom, Marvela.
    ** The name is implied from the name of the queendom, Valkr.
    *** The name is implied from the name of the kingdom, Birdland.
    **** The name is implied from the name of the kingdom, Lostland.

Flash Gordon Inspiration: The Comic Strips (1944-1948)

Flash Gordon: The Storm Queen of Valkir (Sundays 1944-1948) is the fourth volume in the collected Flash Gordon Sunday comic strips and ...