Beasts of Mongo (Chronological)

The Newspaper Comic Strips

  1. unnamed beast (14 January 1934)
  2. water dragon of Mongo (4 February 1934)
  3. Tsak, the two-headed guardian of the Tunnel of Terror (18 February 1934)
  4. sacred drok (25 February 1934)
  5. constrictor plant (22 April 1934)
  6. gocko (underground dragon) (6 May 1934)
  7. octosak (27 May 1934)
  8. tigron (27 May 1934)
  9. armor-plated wolvron (24 June 1934)
  10. Sulpha, sacred dragon of the Hawkmen (23 September 1934)
  11. horn-horse (6 January 1935)
  12. dactyl-bat (3 March 1935)
  13. Komok, eater of men (10 March 1935)
  14. man-eating plant (24 March 1935)
  15. horn-snake (19 May 1935)
  16. constrictosaurus (22 December 1935)
  17. devourosaurus (26 April 1936)
  18. octoclaw (17 May 1936)
  19. sea-horse (7 June 1936, 14 June 1936)
  20. sharkon (26 July 1936)
  21. ursodile (15 November 1936)
  22. squirlon (29 November 1936)
  23. magnoped (17 January 1937)
  24. cannibal vine a.k.a. strangler vine (24 January 1937)
  25. tridentaurus a.k.a. gwak (7 March 1937)
  26. harpy bat (27 June 1937)
  27. turtodon (23 October 1938)
  28. tree tiger a.k.a. terrot (18 December 1938)
  29. tree lizard (8 January 1938)
  30. ice-bear (19 March 1939)
  31. snow-dragon (19 March 1939)
  32. snow-serpent (2 April 1939)
  33. snowbird (9 April 1939)
  34. snow ox (7 May 1939)
  35. ice worm (7 May 1939)
  36. glacier monster (3 September 1939)
  37. korvia (29 October 1939)
  38. porcon (30 May 1940) (D)
  39. horrosaur (31 May 1940) (D)
  40. cat-horse (15 June 1940) (D)
  41. armorosaur (6 February 1942) (D)
  42. tree dragon (8 February 1942)
  43. flying shark (27 March 1942) (D)
  44. gryph (14 June 1942)
  45. bloodwolf (21 June 1942)
  46. river-hydra (16 July 1942) (D)
  47. billipede (23 July 1942) (D)
  48. cavernosaur (26 July 1942)
  49. trap-tree (31 July 1942) (D)
  50. porcor (11 August 1942) (D)
  51. rock termite (23 August 1942)
  52. pythosaur (2 September 1942) (D)
  53. giant spidron (9 September 1942) (D)
  54. dragon-bat (27 September 1942)
  55. fire-dragon (6 December 1942)
  56. unnamed sea monster (7 November 1943)
  57. water-worm (14 November 1943)
  58. whip-hawk (12 December 1943)
  59. giant scorpion (20 August 1944)
  60. giant lizard (17 September 1944)
  61. giant rat (29 October 1944)
  62. spidrot (3 December 1944)
  63. madbird (1 July 1945)
  64. wolfin (24 March 1946)
  65. tigret (7 April 1946)
  66. octoshark (18 August 1946)
  67. terrocrab (1 September 1946)
  68. torok (29 September 1946)
  69. snow deer (13 October 1946)
  70. snow-fox (5 January 1947)
  71. fighter-hawk (2 February 1947, 9 February 1947)
  72. tow-bird (9 February 1947, 16 February 1947)
  73. horse-bird (2 March 1947)
  74. sleep-bird (30 March 1947)
  75. death-bird (4 May 1947)
  76. armosaur (13 July 1947)
  77. submosaur (28 February 1948)
  78. gas-spider (30 May 1948)

(D) indicates its appearance in the daily strip. Otherwise, its appearance is in the Sunday strip.

Flash Gordon Inspiration: The Comic Strips (1944-1948)

Flash Gordon: The Storm Queen of Valkir (Sundays 1944-1948) is the fourth volume in the collected Flash Gordon Sunday comic strips and ...